2022 AQR Report Card
The AQR Report Card includes airline rankings from the current AQR report and previous years.
The AQR Report Card includes airline rankings from the current AQR report and previous years.
Rank | Year | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ’18 | ’17 | ’16 | ’15 | ’14 | ’13 | ’12 | ’11 | ’10 | ’09 | ’08 | ’07 | ’06 | ’05 | ’04 | ’03 | ’02 | ’01 | ’00 | ’99 | ’98 | ’97 | ’96 | ’95 | ’94 | ’93 | |
1 | G4 | DL | AS | AS | VX | VX | VX | VX | FL | FL | HA | HA | FL | HA | B6 | B6 | B6 | US | AS | DL | WN | US | DL | WN | WN | AA | WN |
2 | HA | B6 | DL | DL | B6 | HA | B6 | B6 | HA | HA | FL | FL | B6 | B6 | FL | FL | AS | AS | US | AS | CO | CO | CO | AA | AA | WN | AA |
3 | WN | WN | B6 | VX | DL | DL | HA | FL | B6 | B6 | B6 | B6 | WN | FL | DH | WN | WN | WN | NW | WN | DL | AA | US | UA | UA | UA | UA |
4 | DL | AS | HA | B6 | HA | B6 | DL | DL | F9 | AS | NW | NW | NW | F9 | WN | UA | HP | HP | WN | US | NW | DL | WN | DL | DL | DL | DL |
5 | AS | HA | WN | HA | AS | AS | AS | HA | AS | WN | WN | AS | F9 | NW | UA | AS | US | CO | DL | NW | AS | WN | AA | CO | HP | US | US |
6 | B6 | UA | OO | WN | WN | WN | 9E | AS | DL | US | CO | WN | CO | WN | HP | HP | NW | AA | AA | AA | US | HP | HP | NW | NW | NW | NW |
7 | F9 | NK | VX | OO | OO | AA | US | F9 | WN | DL | F9 | F9 | AS | CO | NW | NW | CO | DL | HP | CO | AA | TW | TW | US | US | HP | TW |
8 | NK | AA | UA | UA | UA | F9 | WN | WN | US | CO | US | CO | UA | UA | CO | AA | FL | UA | CO | UA | HP | AS | NW | HP | TW | TW | HP |
9 | UA | F9 | AA | AA | XE | UA | AA | US | OO | F9 | AA | AA | AA | AS | AS | CO | UA | NW | UA | HP | TW | NW | UA | TW | CO | CO | CO |
10 | AA | XE | XE | AA | OO | FL | AA | AA | OO | XE | US | DL | AA | AA | TZ | TZ | MQ | MQ | UA | UA | AS | ||||||
11 | F9 | NK | F9 | XE | F9 | MQ | CO | AA | AS | UA | US | TZ | TZ | DL | AA | ||||||||||||
12 | NK | F9 | MQ | MQ | UA | OO | UA | UA | YV | DL | YV | DL | DL | US | DL | ||||||||||||
13 | NK | XE | XE | EV | YV | UA | OO | OO | US | OO | MQ | MQ | |||||||||||||||
14 | OO | UA | YV | OH | OO | YV | OH | OO | MQ | OO | EV | ||||||||||||||||
15 | MQ | MQ | EV | DL | OH | MQ | YV | US | OH | ||||||||||||||||||
16 | MQ | OH | MQ | EV | OH | OH | EV | ||||||||||||||||||||
17 | EV | EV | MQ | EV | |||||||||||||||||||||||
18 | MQ | EV |
Get the full 2022 AQR Report PDF with detailed airline and industry analysis and conclusions.
Take the consumer survey to help researchers identify ways to improve the airline industry.
AQR Reports for all previous years — dating back to 1991 — are available for download.